Most Recent Galveston Homes For Sale
| View All Galveston Homes For Sale | ||
|
11761 S 700 East, Galveston, IN 46932 | $69,900 3 beds 2 baths |
|
12354 S Payton Rd, Galveston, IN 46932 | $116,000 3 beds 2 baths |
|
306 W Griffith St, Galveston, IN 46932 | $88,500 3 beds 2.5 baths |
Real Estate Resources |
Galveston Apartments
There are 91 apartments found in and near the Galveston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings